USA WASTE GENEVA LANDFILL, INC.

0204030303 F002

related emission points: F001 , F003

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
50200601 28.0 0.67 780.0 1400.0 650.SO2 0.81 8760
50200601 28.0 0.67 780.0 1400.0 650.NOX 5.01 8760
50200601 28.0 0.67 780.0 1400.0 650.COX 27.2 8760
50200601 28.0 0.67 780.0 1400.0 650.PM10 0.37 8760
50200601 28.0 0.67 780.0 1400.0 650.PM 0.37 8760
50200601 28.0 0.67 780.0 1400.0 650.PB 0.00 8760
50200601 28.0 0.67 780.0 1400.0 650.PM2.5 0.37 8760
50200602 28.0 0.67 780.0 1400.0 650.VOC 11.6 8760
50200602 28.0 0.67 780.0 1400.0 650.NOX 0.00 8760
50200602 28.0 0.67 780.0 1400.0 650.NH3 0.00 8760
50200602 28.0 0.67 780.0 1400.0 650.COX 0.00 8760
50200602 28.0 0.67 780.0 1400.0 650.OC 29.8 8760
50200602 28.0 0.67 780.0 1400.0 650.PM 16.0 8760
50200602 28.0 0.67 780.0 1400.0 650.PB 0.00 8760
50200602 28.0 0.67 780.0 1400.0 650.PM10 4.29 8760
50200602 28.0 0.67 780.0 1400.0 650.PM2.5 0.57 8760
50200602 28.0 0.67 780.0 1400.0 650.SO2 1.07 8760


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt